Turns out the best time to get people into restaurants is when nobody wants to leave the house. January and February pack in more restaurant weeks than any other stretch of the year, which makes sense, I guess.
At least they’re giving us a good reason to put on real pants when the temp is hovering at that zero mark!
| City/Area | 2026 Dates | Status | What to Know |
|---|---|---|---|
| Ann Arbor | Jan 18-23, 2026 | Confirmed | 40+ restaurants, lunch from $15, dinner from $28 |
| Lansing Olive Burger Week | Jan 23-31, 2026 | Confirmed | Olive burgers, unite! |
| Kalamazoo | Feb 20-28, 2026 | Confirmed | Cocktail competition, walkable downtown |
| Traverse City | Feb 22-28, 2026 | Confirmed | 50+ restaurants, $25/$35/$45 prix fixe, digital passport |
| Royal Oak | Feb 22-Mar 1 | Confirmed | 3-course meals from over 20 downtown Royal Oak Restaurants |
| Harbor Springs | Feb 20-Mar 1 | Confirmed | About 20 restaurants in Harbor Springs, Bay Harbor, Petoskey area |
| Fenton/Linden | Feb 27-Mar 8 | Confirmed | Smaller but growing, bookmarks this year |
| Milford | Feb 23-Mar 1 | Confirmed |












